Check items to add to the cart or select all
Be the first to review this product
There are only 2 buttons, yet you can select from a range of calibration buffers and even the temperature scale (°C or °F) most familiar to you. The housing is waterproof and rated for IP 67 conditions.
The multi-parameter probe, HI 1288, includes pH, EC/TDS and temperature in one convenient, rugged handle.
Other user selectable features include different TDS factors from 0.45 to 1.00, and a range of temperature coefficients (ß) from 0.0 to 2.4% for greater consistency and reproducibility. Also selectable are standardized buffer recognition values.
To ensure against interference from transient electrical noise, a solid-state amplifier is integrated into the probe.
Larger LCD
Tutorial messages for calibration and setup
Missing probe indicator
Easier battery replacement
| Product Includes | supplied with pH/EC/TDS/T HI 1288 probe, with 1m (3.3') cable, batteries, rugged carrying case and instructions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| size | 150 x 80 x 36 mm (5.9 x 3.1 x 1.4") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping Weight | 5.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 4 x 1.5V AAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Hanna Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPN | HI 991301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Warranty | 1 Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitchell Catalog Number | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| upc code | No |
