You have no items to compare.
Be the first to review this product
PWT is ideally suited for fields such as Printed Circuit Board washing, laundry, steam cleaning, checking car battery water and all areas where distilled, demineralized or pure water is used. UPW is the first pure water tester to measure in 1/1000ths of micro-Siemens and provides on-the-spot and fast checks for minute traces of contamination in your water, assuring high quality of finished products in processes. These testers are housed in a durable case that provides excellent protection against harsh industrial environments. The casing also features a larger LCD than previous models and with a more ergonomic shape is easier to handle.
| Product Includes | supplied with protective cap, calibration screwdriver, batteries and instructions. | |||||||||||||||||||||||||||
| Specifications |
|
|||||||||||||||||||||||||||
| size | 175 x 41 x 23 mm (6.9 x 1.6 x 0.9") | |||||||||||||||||||||||||||
| Shipping Weight | 1.0000 | |||||||||||||||||||||||||||
| Power Supply | 4 x 1.5V with BEPS / approx. 100 hours of continuous use, auto-off after 8 minutes of non-use | |||||||||||||||||||||||||||
| Manufacturer | Hanna Instruments | |||||||||||||||||||||||||||
| MPN | HI 98308 | |||||||||||||||||||||||||||
| Manufacturer Warranty | 1 Year | |||||||||||||||||||||||||||
| Mitchell Catalog Number | 7lhi98312, 8lhi88312, 9lhi98312 | |||||||||||||||||||||||||||
| upc code | No |
