You have no items in your shopping cart.
Be the first to review this product
When HANNA® introduced its first version of the pHep (pH electronic paper) in 1986, it immediately revolutionized the standard in pH measurement. pHep's ease-of-use in combination with its affordability made it possible for non-technical and technical personnel alike to measure pH on the spot, accurately and inexpensively throughout a variety of industries. Since its introduction, over 1 million pHeps have gone to satisfied customers around the world.
| Product Includes | supplied with protective cap, electrode removal tool, batteries and instructions. | ||||||||||||||||||||||||
| Specifications |
|
||||||||||||||||||||||||
| size | 163 x 40 x 26 mm (6.4 x 1.6 x 1.0") | ||||||||||||||||||||||||
| Shipping Weight | 1.0000 | ||||||||||||||||||||||||
| Power Supply | 4 x 1.5V with BEPS / approx. 300 hours of continuous use | ||||||||||||||||||||||||
| Manufacturer | Hanna Instruments | ||||||||||||||||||||||||
| MPN | HI 98127 | ||||||||||||||||||||||||
| Manufacturer Warranty | 1 Year | ||||||||||||||||||||||||
| Mitchell Catalog Number | 9lhi98127, 8lhi98127, 7lhi98127 |

Loading...