You have no items to compare.
Be the first to review this product
- Direct reading of Total Chlorine provides fast and easy measurements (less than 2 minutes)
- Low detection limit down to 0.01ppm
- Wide dynamic range of measurement up to 10ppm (use dilution method for 10 to 50ppm)
- Unaffected by sample color or turbidity
- Automatic electronic calibration
- Memory stores, tags and recalls up to 15 readings
- Unique flat surface chlorine electrode
- Waterproof to IP67 standard
- The state of the art LCD simultaneously displays ppm of Total Chlorine and Temperature plus analog bargraph indicator
| Product Includes | Complete with meter and flat surface Chlorine electrode, ExTab® reagent tablets (50 tests), protective sensor cap, sample cup with cap, four 3V CR-2032 batteries, and 48" (1.2m) neckstrap |
| Specifications | ppm 0.01 to 10.00ppm (10 to 50ppm using dilution method) |
| size | 1.4 x 6.8 x 1.6" (35.6 x 172.7 x 40.6mm) |
| Shipping Weight | 1.0000 |
| Power Supply | four SR44W button batteries |
| Manufacturer | Extech |
| MPN | CL200 |
| Manufacturer Warranty | 1 Year |
| Mitchell Catalog Number | No |
| upc code | No |
